<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silly Eion Things &#187; Pidgin</title>
	<atom:link href="http://eion.robbmob.com/blog/category/pidgin/feed/" rel="self" type="application/rss+xml" />
	<link>http://eion.robbmob.com/blog</link>
	<description>Eion&#039;s blog about nerdy internet things</description>
	<lastBuildDate>Thu, 17 May 2012 04:19:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Summer of Code 2012</title>
		<link>http://eion.robbmob.com/blog/2012/05/17/summer-of-code-2012/</link>
		<comments>http://eion.robbmob.com/blog/2012/05/17/summer-of-code-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:19:59 +0000</pubDate>
		<dc:creator>Eion Robb</dc:creator>
				<category><![CDATA[Pidgin]]></category>
		<category><![CDATA[gsoc]]></category>

		<guid isPermaLink="false">http://eion.robbmob.com/blog/?p=113</guid>
		<description><![CDATA[I&#8217;m proud to announce that I&#8217;m a mentor in this year&#8217;s Google Summer of Code. I&#8217;m mentoring Sanket, who&#8217;s going to be writing a plugin for Pidgin/libpurple that will record statistics and send them to a server for display. Kinda like Adium&#8217;s Sparkle stats. I&#8217;m really excited about his project and I&#8217;m really keen to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m proud to announce that I&#8217;m a mentor in this year&#8217;s Google Summer of Code.  I&#8217;m mentoring <a href="http://www.sanketagarwal.com/blog/?cat=7" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.sanketagarwal.com/blog/?cat=7&amp;referer=');">Sanket</a>, who&#8217;s going to be writing <a href="http://google-melange.appspot.com/gsoc/project/google/gsoc2012/snktagarwal/23001" target="_blank" onclick="pageTracker._trackPageview('/outgoing/google-melange.appspot.com/gsoc/project/google/gsoc2012/snktagarwal/23001?referer=');">a plugin for Pidgin/libpurple that will record statistics</a> and send them to a server for display.  Kinda like <a href="http://sparkle.adium.im/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/sparkle.adium.im/?referer=');">Adium&#8217;s Sparkle stats</a>.</p>
<p>I&#8217;m really excited about his project and I&#8217;m really keen to see some of the stats that come out of it.  It&#8217;ll be great to know how many people are using my plugins for one <img src='http://eion.robbmob.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  but will also be good to see what operating systems Pidgin runs on primarily.  There&#8217;s already been a request from the Instantbird guys about getting stats of popular protocols based on system locales, which is going to be a pretty cool metric to see <img src='http://eion.robbmob.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>There&#8217;s already been a lot of great discussion between Sanket and I about what stats will be useful in terms of CPU and operating system.  Do you have any thoughts on what stats you&#8217;d like to see out of Pidgin?</p>
]]></content:encoded>
			<wfw:commentRss>http://eion.robbmob.com/blog/2012/05/17/summer-of-code-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Steam Mobile App</title>
		<link>http://eion.robbmob.com/blog/2012/01/28/new-steam-mobile-app/</link>
		<comments>http://eion.robbmob.com/blog/2012/01/28/new-steam-mobile-app/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 23:00:31 +0000</pubDate>
		<dc:creator>Eion Robb</dc:creator>
				<category><![CDATA[Pidgin]]></category>

		<guid isPermaLink="false">http://eion.robbmob.com/blog/?p=107</guid>
		<description><![CDATA[There&#8217;s now a new Steam app for mobile devices that&#8217;s currently in limited beta. The best part about the new app is that it allows you to chat on Steam Friends, without using a Steam client, which means a Pidgin/Adium plugin is more likely to be on its way. The second best part is that [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s now a new <a href="http://store.steampowered.com/mobile" target="_blank" onclick="pageTracker._trackPageview('/outgoing/store.steampowered.com/mobile?referer=');">Steam app for mobile devices</a> that&#8217;s currently in limited beta.  The best part about the new app is that it allows you to chat on Steam Friends, without using a Steam client, which means a Pidgin/Adium plugin is more likely to be on its way.  The second best part is that you can be logged into the mobile client at the same time as being logged into the desktop, so signing into this mythical Pidgin plugin wouldn&#8217;t sign you out on your desktop machine.</p>
<p>Let me know if you&#8217;re in the beta at the moment (ie, have you managed to sign into Steam from your mobile) as I&#8217;d be keen to hear your experiences with it. <img src='http://eion.robbmob.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Edit:  The <a href="http://pidgin-opensteamworks.googlecode.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/pidgin-opensteamworks.googlecode.com/?referer=');">Steam plugin for Pidgin</a> has been connecting to the mobile API for a while now; Steam no longer needs to be running to be able to chat with your friends <img src='http://eion.robbmob.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://eion.robbmob.com/blog/2012/01/28/new-steam-mobile-app/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Prevent a Pidgin crash on Windows</title>
		<link>http://eion.robbmob.com/blog/2012/01/23/prevent-a-pidgin-crash-on-windows/</link>
		<comments>http://eion.robbmob.com/blog/2012/01/23/prevent-a-pidgin-crash-on-windows/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 22:15:30 +0000</pubDate>
		<dc:creator>Eion Robb</dc:creator>
				<category><![CDATA[Pidgin]]></category>

		<guid isPermaLink="false">http://eion.robbmob.com/blog/?p=105</guid>
		<description><![CDATA[I&#8217;ve created a new plugin that prevents a crash in Pidgin on Windows, due to an annoying GTK+/Pango bug. This bug currently affects all GTK+ apps on Windows, not just Pidgin. If you&#8217;re using winpidgin, I&#8217;d suggest you download and enable the pidgin-win32-non-bmp plugin to prevent remote crashes.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve created a new plugin that prevents a crash in Pidgin on Windows, due to an annoying GTK+/Pango bug.  This bug currently affects all GTK+ apps on Windows, not just Pidgin.</p>
<p>If you&#8217;re using winpidgin, I&#8217;d suggest you download and enable the <a href="http://pidgin-win32-non-bmp.googlecode.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/pidgin-win32-non-bmp.googlecode.com/?referer=');">pidgin-win32-non-bmp</a> plugin to prevent remote crashes.</p>
]]></content:encoded>
			<wfw:commentRss>http://eion.robbmob.com/blog/2012/01/23/prevent-a-pidgin-crash-on-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
